Cylindrical Storage Tanks

Cylindrical Storage Tanks

Cylindrical storage tanks are best for bulk storage applications. Our cylindrical vertical storage tanks include feature like tie-down tabs, integrated volume measurement indicators, offset fill openings and auto-venting lids.

ProductCodeWidth InchesLength InchesDiameter InchesHeight InchesWeight Pounds (lbs)Capacity Imperial GallonsPDF
ZST220 40 59 220 ZST220
ZST330 47 61 330 ZST330
ZST460 50 77 460 ZST460
ZST550S 70 48 550 ZST550S
ZST550T 50 83 550 ZST550T
ZST660 62 70 660 ZST660
ZST110S 87 62 1100 ZST1100S
ZST1100T 73 83 1100 ZST1100T
40144 64 115 1250 40144
41221 87 65 1250 41221
ST1550 86 86 1550 ST_1550
ZST1650 87 83 1650 ZST1650
41215 95 75 1700 41215
41931 87 87 1750 41931
41258 95 89 2083 40051
40754 95 107 2500 40754
42824 120 113 4000 42824
40164 102 150 4166 40164
41972 119 140 5000 41972
40226 102 182 5000 40226
40224 120 150 5417 40224
40663 120 176 6500 40663
40543 141 146 7500 40543
44087 141 160 8333 44087 8340 Imperial Gal X 141 New 2020
43919 141 192 10000 43919
43821 165 186 12500 43821
43825 165 242 16666 43825
ProductCodeWidth InchesLength InchesDiameter InchesHeight InchesWeight Pounds (lbs)Capacity Imperial GallonsPDF
CTC045 26 29 45 -
CTC075S 31 30 75 CTC075
CTC100 31 44 100 CTC100
CTC125 30 55 125 CTC125
CTC150 36 46 150 CTC150
CTC175 36.5 51 175 CTC175
CTC190 30 80 190 CTC190
CTC250 36 75 250 CTC250
CTC320 49 57 320 CTC320
CTC425 49 74 425 CTC425
CTC550 49 93 550 CTC550
CTC650 49 104 650 CTC650
ProductCodeWidth InchesLength InchesDiameter InchesHeight InchesWeight Pounds (lbs)Capacity Imperial GallonsPDF
HR330 59 49 330 -
Available with optional 4' or 7' stand (w or w/o ladder)
HR460 76 49 460 -
Available with optional 4' or 7' stand (w or w/o ladder)
HR550 95 49 550 -
Available with optional 4' or 7' stand (w or w/o ladder)
HR660 106 49 660 -
Available with optional 4' or 7' stand (w or w/o ladder)
HR1000 95 70 1000 HR1000PR
Available with optional 4' or 7' stand (w or w/o ladder)