Containment Basins & Trays

Containment Basins & Trays

Our containment basins and spill trays are very popular in the oil and gas production industry. They are designed as a safeguard between chemical / petroleum storage and the environment and are made of heavy-duty polyethylene. We have a vast array of sizes to suit your particular application.

ProductCodeWidth InchesLength InchesDiameter InchesHeight InchesWeight Pounds (lbs)Capacity Imperial GallonsPDF
ZB100 47 54 14 100 ZB100
ZB130 54 82 9 130 ZB130
ZB225 72 72 12 225 ZB225
ZB300 47 88 20 300 ZB300
ZB450 72 72 26 450 ZB450
ZB625 89 118 22 625 ZB625
ZB1100 91 154 23 1100 ZB1100
ProductCodeWidth InchesLength InchesDiameter InchesHeight InchesWeight Pounds (lbs)Capacity Imperial GallonsPDF
T063604 6 36 4 3 -
T101416T 12.5 16 17 8 -
T121216 13.5 13.5 16 8 -
T121712 14 20 12.5 8 -
T122404 13.5 26 4 4 -
T122406 14.5 24 6 6 -
T141803 16.5 20.5 4 2 -
T144806 14 48.5 6 14 -
T162313 17 23 13.5 17 -
T162426T 15 23.5 25 36 -
T171712 18.5 19 12 12 -
T224106 23.5 43 8 14 -
T232507 23 25 7 14 -
T242412E 29 29 14 25 -
T243604 24 36 4 11 T243604
T243612 28 41 14.5 38 -
T243618 26.5 40 20 56 -
T243618C 26.5 40 20 56 -
For concrete.
T244805 25 51.5 5 20 -
T285005 28.5 51 5 21 T285005
T303006 30 30 6 17 -
T336802 34 69 2 25 -
T363604 37 37 4 18 -
T363608 37 37 8.5 37 -
T364804 37 49 4 24 T364804
T364808 39 51 9.5 50 T364808
T366604 36.5 67 4 31 -
T367303 36 73 3 26 T367303
T367409 37.5 76 9.5 75 -
T404805 41 49 5.5 31 -
T406005 41 61.5 5 40 -
T4815607 48 156 7 125 -
T486012 53 65.5 14 125 -
T487205 49 74 5 60 -
T556207 55 62 7 75 -
T5810206 62.5 107.5 8 124 -
T607206 65 77 8 90 -
ProductCodeWidth InchesLength InchesDiameter InchesHeight InchesWeight Pounds (lbs)Capacity Imperial GallonsPDF
OTR3 36 24 90 OTR
OTR4 48 24 155 OTR
OTR5 60 24 245 OTR
OTR6 72 24 350 OTR